Classic Rattan Furniture Resources Page
“A” Code Fabrics (including cushion & cover) are included in price per furniture item. The table at the bottom of this page shows the upgrade costs per the B through E fabrics. Note the Sunbrella fabrics are for “outdoor” or “Indoor” furniture.
Click Photo for Larger Picture
FABRIC GRADE COSTS TABLE
“A” Code Fabrics (including cushion & cover) are included in price per the furniture.
The table below shows the upgrade costs per the B through E fabrics. For example: a Loungechair would be $10 more per a “B” fabric.
FABRIC CODE | B GRADE | C GRADE | D GRADE | E GRADE |
---|---|---|---|---|
Upgrade per Loungechair, Club Chair, Other Living Room Chair | $10 | $20 | $30 | $40 |
Upgrade per Loveseat | 15 | 30 | 45 | 60 |
Upgrade per Sofa | 20 | 40 | 60 | 80 |
Upgrade per Dining Chair | 5 | 10 | 15 | 20 |
Upgrade per Rocker, Glider | 10 | 20 | 30 | 40 |
Upgrade per Ottoman | 5 | 10 | 15 | 20 |
Upgrade per Dining Caster Chair | 10 | 20 | 30 | 40 |
Upgrade per Bar Stool | 5 | 10 | 15 | 20 |
THROW PILLOW AND EXTRA FABRIC OPTIONS
THROW PILLOW OPTIONS | ||||||
SERIES | 12 X 22 LUMBAR PILLOW | A GRADE | B GRADE | C GRADE | D GRADE | E GRADE |
P12X22 | 12 X 22 LUMBAR PILLOW | 70 | 75 | 80 | 85 | 90 |
P12X22C | 12 X 22 LUMBAR PILLOW W/CORD | 118 | 123 | 128 | 133 | 138 |
P12X22F | 12 X 22 LUMBAR PILLOW W/FRINGE | 118 | 123 | 128 | 133 | 138 |
P12X22W | 12 X 22 LUMBAR PILLOW W/WELT | 79 | 84 | 89 | 94 | 99 |
SERIES | 14″ X 14″ TOSS PILLOW | A GRADE | B GRADE | C GRADE | D GRADE | E GRADE |
P14 | 14X14 PILLOW | 50 | 52 | 54 | 56 | 58 |
P14BW | 14X14 PILLOW BUTTON W/WELT | 57 | 60 | 63 | 66 | 69 |
P14C | 14X14 PILLOW W/CORD | 75 | 77 | 79 | 81 | 83 |
P14F | 14X14 PILLOW W/FRINGE | 75 | 77 | 79 | 81 | 83 |
P14W | 14X14 PILLOW W/WELT | 57 | 60 | 63 | 66 | 69 |
SERIES | 16″ X 16″ TOSS PILLOW | A GRADE | B GRADE | C GRADE | D GRADE | E GRADE |
P16 | 16X16 PILLOW | 54 | 56 | 58 | 60 | 62 |
P16BW | 16X16 PILLOW BUTTON W/WELT | 64 | 66 | 68 | 70 | 72 |
P16C | 16X16 PILLOW/W CORD | 79 | 82 | 85 | 88 | 91 |
P16F | 16X16 PILLOW W/FRINGE | 79 | 82 | 85 | 88 | 91 |
P16W | 16X16 PILLOW W/WELT | 64 | 66 | 68 | 70 | 72 |
SERIES | 18″ X 18″ TOSS PILLOW | A GRADE | B GRADE | C GRADE | D GRADE | E GRADE |
P18 | 18X18 PILLOW | 70 | 73 | 76 | 79 | 82 |
P18BW | 18X18 PILLOW BUTTON W/WELT | 75 | 77 | 79 | 81 | 83 |
P18C | 18X18 PILLOW/W CORD | 95 | 98 | 101 | 104 | 107 |
P18F | 18X18 PILLOW W/FRINGE | 95 | 98 | 101 | 104 | 107 |
P18W | 18X18 PILLOW W/WELT | 75 | 77 | 79 | 81 | 83 |
SERIES | 20″ X 20″ TOSS PILLOW | A GRADE | B GRADE | C GRADE | D GRADE | E GRADE |
P20 | 20X20 PILLOW | 91 | 93 | 95 | 97 | 99 |
P20BW | 20X20 PILLOW BUTTON W/WELT | 95 | 100 | 105 | 110 | 115 |
P20C | 20X20 PILLOW W/CORD | 116 | 120 | 124 | 128 | 132 |
P20F | 20X20 PILLOW W/FRINGE | 116 | 120 | 124 | 128 | 132 |
P20W | 20X20 PILLOW W/WELT | 95 | 100 | 105 | 110 | 115 |
SERIES | 22″ X 22″ TOSS PILLOW | A GRADE | B GRADE | C GRADE | D GRADE | E GRADE |
P22 | 22X22 PILLOW | 100 | 105 | 110 | 115 | 120 |
P22BW | 22X22 PILLOW BUTTON W/WELT | 104 | 109 | 113 | 117 | 121 |
P22C | 22X22 PILLOW W/CORD | 125 | 130 | 135 | 140 | 145 |
P22F | 22X22 PILLOW W/FRINGE | 125 | 130 | 135 | 140 | 145 |
P22W | 22X22 PILLOW W/WELT | 104 | 109 | 114 | 119 | 124 |
FABRIC BY THE YARD | A GRADE | B GRADE | C GRADE | D GRADE | E GRADE | |
FABRIC | CUT YARDAGE /PER YARD | 34 | 40 | 48 | 56 | 92 |
FABRIC | 20 YD OR MORE CUT YDG/PER YD | 25 | 32 | 40 | 48 | 84 |
STAIN OPTIONS FOR CLASSIC RATTAN FURNITURE


