No products in the cart.
Del Ray Outdoor 8 Pc Sectional Set 76600-SECTSET by South Sea Rattan
$6,794.00$6,794.10
INCLUDES: LEFT SIDE ARM, RIGHT SIDE ARM, 4 EA. ARMLESS CHAIRS, CORNER PIECE, AND SQUARE COFFEE TABLE WITH GLASS
Del Ray All Weather Patio 8 PC. SECTIONAL SEATING SET Model 76600 by South Sea Rattan
LEFT SIDE ARM, RIGHT SIDE ARM, 4 EA. ARMLESS CHAIRS, CORNER PIECE, AND SQUARE COFFEE TABLE WITH GLASS
76645 Square Coffee Table with Glass Top
36 x 36 x 18
76650 Sectional Left Side End Piece
31″w x 36d x 32.5h
76651 Sectional Right Side End Piece
31″w x 36d x 32.5h
76652 Sectional Armless Piece
26″w x 36d x 32.5h
76653 Sectional Corner Piece
36″w x 36d x 32.5h
The Del Ray is outdoor entertaining and lounging at its finest. Rounded all-weather wicker in a warm chestnut finish is woven over rustproof aluminum framing, made to withstand the elements and hold its beauty year after year. Available in traditional deep seating, modular sectional pieces, and multiple dining options. There are many more “upgrade” fabrics to choose from at the South Sea Rattan fabrics page. Use the chart below for the upgrade cost.
FABRIC CODE | B | C | D | E | F | G | H | I | J | K | L | M | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upgrade per Loungechair Living Room arm chair | $10 | $20 | $30 | $40 | $50 | $60 | $70 | $80 | $90 | $100 | $110 | $120 | $130 |
Upgrade per Loveseat | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 |
Upgrade per Sofa | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 |
Upgrade per Dining Chair | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
Upgrade per Rocker | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
Upgrade per Ottoman | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
Upgrade per Dining Caster Chair | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
Upgrade per Bar Stool | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
Order EXTRA Yards of Fabric | |||||||||||||
“A” Fabric $25.00 per yard | B $27.00per yard | C $29.00per yard | D $31.00per yard | E $33 per yard | F $35.00per yard | G $37.00per yard | H $39.00per yard | I $41.00per yard | J $43.00per yard | K $45.00per yard | L $47.00per yard | M $49.00per yard | Y $51.00per yard |
COSTS FOR ADDING THROW PILLOWS
Fabric Grade | Throw Pillow Size/Style | Price Per Pair (2) Pillows |
A | 16″ x 16″ Standard Size | $44.00 |
B | 16″ x 16″ Standard Size | $48.00 |
C | 16″ x 16″ Standard Size | $52.00 |
D | 16″ x 16″ Standard Size | $56.00 |
E | 16″ x 16″ Standard Size | $60.00 |
F | 16″ x 16″ Standard Size | $64.00 |
G | 16″ x 16″ Standard Size | $68.00 |
H | 16″ x 16″ Standard Size | $72.00 |
A | 18″ x 18″ Standard Size | $55.00 |
B | 18″ x 18″ Standard Size | $61.00 |
C | 18″ x 18″ Standard Size | $67.00 |
D | 18″ x 18″ Standard Size | $73.00 |
E | 18″ x 18″ Standard Size | $79.00 |
F | 18″ x 18″ Standard Size | $85.00 |
G | 18″ x 18″ Standard Size | $91.00 |
H | 18″ x 18″ Standard Size | $97.00 |
A | 20″ x 13″ Lumbar Pillow | $55.00 |
B | 20″ x 13″ Lumbar Pillow | $61.00 |
C | 20″ x 13″ Lumbar Pillow | $67.00 |
D | 20″ x 13″ Lumbar Pillow | $73.00 |
E | 20″ x 13″ Lumbar Pillow | $79.00 |
F | 20″ x 13″ Lumbar Pillow | $85.00 |
G | 20″ x 13″ Lumbar Pillow | $91.00 |
H | 20″ x 13″ Lumbar Pillow | $97.0 |
Additional information
Select a SOUTH SEA OUTDOOR Fabric before Adding to Cart | A38001-2-Husk-Texture-Mist, A38003-2-Jamaica-Mist, A38004-2-Husk-Texture-Birch, A53013-2-Daytrip-Pacific, A53022 Balmoral Opal, A6336-Palm-Floral-Garden, A6378-Freeport-Summer, A6540-Solarium-Solar-Spray, A6564-Solar-Spa, A6565-Solar-Camel, A6572 SOLAR SALSA, A6602 SOLAR LINEN, B53018 Scope Breeze, B53020 Scope Stone, B53021 Wessex-Champagne, B53023 Seneca Bamboo, B53024 Sovaro Denim, B60002-2-Vanilla, B60003-2-Spa, B60006-2-Sesame, B60007-2-Sand, B60008-2-Khaki, B6331 Rave Sage, B6334-Rave-Kiwi, B6593 Paradise, B6595 Bamboo |
---|
1 Review For This Product
There are no reviews yet.