Description
Fairwinds 4 Pc Living Room Set made of Indoor Wood and Wicker – Model 2932-4PCSET
Built from Solid White Cedar and Wicker
STAIN: HATTERAS
4 PC SET INCLUDES: LOUNGE CHAIR, SOFA, RECT END TABLE, COFFEE TABLE
Dimensions of all items:
2932-001 Lounge Chair 40 x 39 x 37 | ||||||||||||
2932-009 Ottoman 32 x 23 x 18 | ||||||||||||
2932-011 Sofa and Queen Sleeper Sofa 90 x 39 x 37 | ||||||||||||
2932-019 Lovesat 65 x 39 x 37 | ||||||||||||
|
All Braxton Culler fabrics can be viewed at this link.
NOTE: Any fabrics from C grade and above do have upgrade costs and the following chart shows those costs.
FABRIC CODE | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upgrade per Loungechair, Accent Chair | $36 | $54 | $72 | $90 | $108.00 | $126 | $144 | $162 | $180 | $198 | $216 | $234 | |
Upgrade per Loveseat, Chaise Lounge | 72 | 108 | 144 | 180 | 216 | 252 | 288 | 324 | 360 | 396 | 432 | 468 | |
Upgrade per Sofa | 84 | 126 | 168 | 210 | 252 | 294 | 336 | 378 | 420 | 462 | 504 | 546 | |
Upgrade per Dining Chair, Caster Chair | 12 | 24 | 36 | 48 | 50 | 62 | 74 | 86 | 98 | 110 | 122 | 134 | |
Upgrade per Rocker, Glider | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 | 180 | 198 | 216 | 234 | |
Upgrade per Ottoman | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | |
Upgrade per Bar Stool | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | |
Order EXTRA Yards of Fabric | |||||||||||||
“A” Fabric $25.00 per yard | B $30.00 per yard | C $35.00 per yard | D $40.00 per yard | E $45 per yard | F $50.00 per yard | G $55.00 per yard | H $60.00 per yard | I $65.00 per yard | J $70.00 per yard | K $75.00 per yard | L $80.00 per yard | M $85.00 per yard | N $90.00 per yard |
CALL 1-888-265-4695 TO ADD THROW PILLOWS
ADD THROW PILLOWS | Priced as Each | Add-On Charges | ||||||||||
Bias | Blend | |||||||||||
GRADES | A-C | D-F | G-I | J-L | M-N | Welt | Fringe | Cord | Down | Zipper | ||
Kidney Pillow** | 10″ x 21″ | -010 | 50 | 60 | 70 | 80 | 90 | 24 | 30 | 30 | n/a | 18 |
Kidney Pillow | 14″ x 24″ | -014 | 75 | 85 | 95 | 105 | 115 | 24 | 30 | 30 | n/a | 18 |
Throw Pillow | 18″ x 18″ | -001 | 60 | 72 | 84 | 96 | 108 | 24 | 30 | 30 | n/a | 18 |
Throw Pillow | 20″ x 20″ | -007 | 60 | 72 | 84 | 96 | 108 | 24 | 30 | 30 | n/a | 18 |
Throw Pillow*** | 22″ x 22″ | -003 | 72 | 84 | 96 | 108 | 120 | n/a | 30 | 30 | n/a | 18 |
Reviews
There are no reviews yet.