SKU: 963CS
$1,015.00
Caster chairs come standard with a black hood plastic caster. – Important Information about Classic Rattan Casters
Carrier information
Large inventory
Unlimited help desk
Track or off orders
Mandarin Cane Back Dining Caster-Memory-Swivel Chair
CLASSIC RATTAN FURNITURE DESIGN RESOURCES PAGEÂ
The Classic Rattan indoor Rattan and Wicker Dining Set “Mandarin” comes with your choice of a beautiful high quality wooden laminate table top or choice of glass and beautiful caster chairs. The frames are built in solid hard wood. This group has a beautiful appearance that works in any setting.
DIMENSIONS:
SERIES | MANDARIN CANE BACK | A-COM STD | W: | D: | H: | ST | AR | COM | WT |
963 | DINING CHAIR W/MEMORY SWIVEL | 23 | 24 | 33 | 18 | 26 | 1 | 25 | |
963CS | DINING CHAIR W/CASTERS & MEM SW | 23 | 24 | 33 | 18 | 26 | 1 | 25 | |
963CSR | DINING CHAIR W/CASTERS-SWVL-ROCK | 23 | 24 | 33 | 18 | 26 | 1 | 25 | |
963SR | DINING CHAIR W/SWIVEL-ROCK | 23 | 24 | 33 | 18 | 26 | 1 | 25 | |
956M48RD | DINING TABLE 48″ RD LAMINATE | 48 | 48 | 29 | 80 | ||||
SERIES | MANDARIN CUSHION BACK | A-COM STD | W: | D: | H: | ST | AR | COM | WT |
1063 | DINING CHAIR W/MEMORY SWIVEL | 23 | 24 | 33 | 18 | 26 | 2 | 25 | |
1063CS | DINING CHAIR W/CASTERS & MEM SW | 23 | 24 | 33 | 18 | 26 | 2 | 25 | |
1063CSR | DINING CHAIR W/CASTERS-SWVL-ROCK | 23 | 24 | 33 | 18 | 26 | 2 | 25 | |
1063SR | DINING CHAIR W/SWIVEL-ROCK | 23 | 24 | 33 | 18 | 26 | 2 | 25 | |
955GL38 | DINING TABLE 42″ RD BEVEL GLASS | 42 | 42 | 29 | 70 |
SERIES | MANDARIN GLASS TOP | A-COM STD | W: | D: | H: | ST | AR | COM | WT |
954GL35 | DINING TABLE 36″ RD BEVEL GLASS | 36 | 36 | 29 | 60 | ||||
955GL38 | DINING TABLE 42″ RD BEVEL GLASS | 42 | 42 | 29 | 70 | ||||
955GL39 | DINING TABLE 42″ SQ RD BEV GLASS | 42 | 42 | 29 | 80 | ||||
955GL50 | DINING TABLE 42″ RD GLASS 1/2″ | 42 | 42 | 29 | 70 | ||||
956GL41 | DINING TABLE 46″ OCT BEVEL GLASS | 46 | 46 | 29 | 90 | ||||
956GL42 | DINING TABLE 48″ RD BEVEL GLASS | 48 | 48 | 29 | 80 | ||||
956GL43 | DINING TABLE 48″ SQ RD BEV GLASS | 48 | 48 | 29 | 90 | ||||
956GL47 | DINING TABLE 45″ SQ RD BEV GLASS | 45 | 45 | 29 | 90 | ||||
956GL48 | DINING TABLE 45″ RD BEVEL GLASS | 45 | 45 | 29 | 80 | ||||
956GL51 | DINING TABLE 48″ RD GLASS 1/2″ | 48 | 48 | 29 | 90 | ||||
958GL49 | DINING TABLEÂ 42X72 SURFBOARD 3/8 | 42 | 72 | 29 | 100 | ||||
958GL53 | DINING TABLE 48″X66″ OV GLÂ BEV | 66 | 48 | 29 | 100 | ||||
959GL54 | DINING TABLE 54″ RD 1/2″ GLASS | 54 | 54 | 29 | 160 | ||||
959GL55 | DINING TABLE 60″ RD 1/2″ GLASS | 60 | 60 | 29 | 180 | ||||
SERIES | MANDARIN LAMINATE | A-COM STD | W: | D: | H: | ST | AR | COM | WT |
954M36RD | DINING TABLE 36″ RD LAMINATE | 36 | 36 | 29 | 60 | ||||
955M42RD | DINING TABLE 42″ RD LAMINATE | 42 | 42 | 29 | 80 | ||||
955M42SR | DINING TABLE 42″ SQ RD LAMINATE | 42 | 42 | 29 | 80 | ||||
955M42X | EXTENSION TABLE 42″RD 18″ LEAF | 42 | 42 | 29 | 85 | ||||
955M42XX | EXTENSION TABLE 42″RD 2-12″ LEAF | 42 | 42 | 29 | 95 | ||||
956M48RD | DINING TABLE 48″ RD LAMINATE | 48 | 48 | 29 | 80 | ||||
956M48SR | DINING TABLE 48″ SQ RD LAMINATE | 48 | 48 | 29 | 80 | ||||
956M48X | EXTENSION TABLE 48″RD 18″ LEAF | 48 | 48 | 29 | 95 | ||||
959M54RD | DINING TABLE 54″ RD LAMINATE | 54 | 54 | 29 | 180 | ||||
959M54X | DINING TABLE 42″ X 54″ LAM 18″ LEAF | 54 | 42 | 29 | 180 | ||||
959M60RD | DINING TABLE 60″ RD LAMINATE | 60 | 60 | 29 | 200 |
Classic Rattan began operations in 1978 with the goal of building top quality, custom-built Rattan furniture. Much of their furniture is built by hand and all of the upholstery work is done in their Nicholasville, KY facility in the heart of Bluegrass country. Classic Rattan builds the finest indoor and outdoor Rattan and Wicker furniture in the U.S.A and the world.
View our manufacturers
1-888-265-4695
Sign up to enjoy discounts, exclusive sales, and VIP / member-only perks!
Payment methods
888-265-4695
No account yet?
Create an Account
Reviews
There are no reviews yet.